


|
|
Ed Tepper | Team Type 2Hampton Roads Tour de Cure, Suffolk, VACommunity Appearance |Several hundred cyclists have gathered at the starting point to this Tour de Cure event to support the American Diabetes Association. Each rider has raised at least $175 for the privilege of riding in this event. The Norf... Read Full Report |
|
|
Marcus Grimm | Team Type 1 Running TeamLiving Well With Diabetes, Philadelphia, PACommunity Appearance |I was fortunate to speak at a joint event held by the JDRF of Eastern PA and the Children’s’ hospital of Pennsylvania this past weekend. More than 300 people attended, a wide mixture of children and adults, all touched by... Read Full Report |
|
|
Ryan Jones | Team Type 1 Running TeamAsbury Park Half Marathon, Asbury park NJHalf Marathon Run | 13.1 MilesYesterday I ran the Asbury Park Half Marathon (mostly in part to support my wife who has been trying to do several half marathons a year). She likes to have someone run the last mile or 2 with her, so I generally try to f... Read Full Report |
|
|
Dan Cunkelman | Team Type 1 Elite TeamVoodoo Fire, Pueblo, ColoradoMuch anticipMTB | 66 Milesated race #1 of the Rocky Mountain Endurance Series came and went this passed Saturday. Despite a few glitches I think that things are looking promising for this season. ... Read Full Report |
|
|
Ben Semeyn | Team Type 1 Running TeamBoston Marathon, Boston, MAMarathon | 26.2Boston 2012... Read Full Report |
|
|
Chris Zenker | Team Type 1 Running TeamBoston marathon, Boston, MAMarathon | 26.2Tough day, to say the least. The BAA sent out emails strongly encouraging people not to run due to extreme temps, but Boston is Boston, so I'm sure few people backed out. My BG readings were in the high 200's a few hours ... Read Full Report |
|
|
Morgan Patton | Team Type 1 Women's CyclingPresbyterian, Charlotte, NCRoad-Criterium | 1 hourI traveled to Charlotte, NC to race in the NCC/USACRITS race the Presbyterian Hospital Invitational and the NoDa Grand Prix on Sunday. Saturday's race was the first "big" race I have done in a year and I almost forgot how... Read Full Report |
|
|
Mark Suprenant | Team Type 1 Elite CyclingThe Tour of the Battenkill, Cambridge NYCommunity Appearance |Team Type 1 - Sanofi's Elite cycling team raced at the Tour of the Battenkill on April 14th in Cambridge New York. It was a beautiful warm spring day, and it was fun to get out and race again with a few team mates.... Read Full Report |
|
|
Rhet Hulbert | Team Type 1 Running TeamBarking Spider Trail Run, Nampa IdahoTrail Run | 5 MilesWell, on a last minute favor to a friend, I decided to wake up Saturday morning and drive with him for an hour to race around on some trails and hopefully scoop up some prizes. He ran the 10 mile race and I ran the 5 mile... Read Full Report |
|
|
Stradford Helms | Team Type 1 Development TeamCharlotte Presbyterian Crit, Charlotte, NCCriterium | 50 MilesThis is the biggest Crits in the world! It has the most money prize than any other Crit in America. The race was crazy fast from the start. It was in one straight line lap after lap after lap. Dan , Alexey and I were at t... Read Full Report |
|
|
Bradford Gildon | Team Type 1 Triathlon TeamTulsa Time Trial Series, Tulsa, OKTime Trial | 11 milesVery flat and fast 11-mile course on the north end of Tulsa.... Read Full Report |
|
|
Caitlin Silovsky | Team Type 1 Women's CyclingTeam Type 1 - Sanofi: Diabetes and Fitness, Junction City, KansasCommunity Appearance |I had the opportunity this past week to speak to Spring Valley Elementary school in Junction City, Ks about Team Type One-Sanofi, Diabetes, and the importance of staying active. I had a blast with all the kids! I had 3 ... Read Full Report |
|
|
Becca Schepps | Team Type 1 Women's CyclingCentral Park Spring Series, New York City, NYRoad | 30I'd like to say I woke up bright and early for the Central Park Spring Series race, but when you wake up at 4:30am for a 6:30am race, it's pretty dark. Regardless, blinky lights on and flickering, I made my way to Central... Read Full Report |
|
|
Branden Russell | Team Type 1 Development TeamFouche Gap Road Race , Rome, GARoad Race | 79 MilesThis weekend we found ourselves traveling a couple hours north into the Mountains of Georgia. Joe Eldridge joined the rest of Devo Team adding some strength to our squad. This was much appreciated as two of the strongest ... Read Full Report |
|
|
Erin Cutrell | Team Type 1 Development TeamCary Short Course Duathlon, Cary, NCDuathlon | 2.5 mile run,17.65 mile bike, 2.5 mile runThe Cary Duathlon is part of a 3 race Duathlon series. This was my first duathlon ever, so I just decided to do this one and start the season off with a short, fun race. My BG was around 100 in the morning when I woke up... Read Full Report |
|
|
Jon Obst | Team Type 1 Running TeamAmerican River 50 Mile, Sacramento, CAUltra-marathon | 50 MilesAmerican River 50 Mile is one of the oldest, most prestigious, 2nd largest 50s in the country. Starting in Sacramento, California and finishing in Auburn. I awoke a little nervous but comfortable, staying with some of m... Read Full Report |
|
|
Mandy Marquardt | Team Type 1 Women's CyclingPhiladelphia Naval Yard Criterium, Philadelphia, PAWomen 1/2/3 | 20 MilesThe Philadelphia Naval Yard Criterium is a great location for a race. It's right in the heart of all the enormous ships! Well, I pinned my number and got dressed. I checked my blood sugar and it was 210 45mins before the ... Read Full Report |
|
|
Dave Holden | Team Type 1 Elite TeamSeward Park Crit Series, Seattle WACriterium | 55 MinutesThis was the first race of the year for me and I was excited to get racing. This is a local crit but there are usually pro and ex pro guys that show up so its always fast. Anyways racing got under way and a group of four ... Read Full Report |
|
|
Justin Morris | Team Type 1 Elite TeamCamp Kudzu Spring family camp, Rutledge, GACommunity AppearanceCamp Kudzu has long been a strong and faithful partner of Team Type1. The friendly people at Kudzu run camps for Type1 kids every Summer at their beautiful Twin Lakes location near Rutledge in Georgia. The first weekend i... Read Full Report |
|
|
Marcus Grimm | Team Type 1 Running TeamHEA Scholarship Race for Education, Landisville, PARoad | 5kThis year's HEA Scholarship Race served as my final tune-up for this month's Boston Marathon. Last year, I had placed 2nd overall in 19:12, and then followed that up a month later with my first Boston-qualifying marathon.... Read Full Report |
|
|
Andrea Pirovano | Team Type 1 Development TeamJDFR, Nashville TNCommunity Appearance |Hello All, I want to tell you about a beautiful day spent with the JDRF in Nashville, Tennessee.... Read Full Report |
|
|
Chris Scully | Team Type 1 Women's CyclingHell of the South, Berlin, TennesseCommunity Appearance |At the end of March some members of the women's team and the mens devo team raced in Tennesse.... Read Full Report |
|
|
Mark Suprenant | Team Type 1 Elite TeamWentworth Douglas Hospital Spinathon for the Tour De Cure, Dover, NHCommunity Appearance |It was nice to meet with some old friends and meet new ones at the Wentworth Douglas Hospital Spin-a-thon fund raiser for their Tour De Cure Team. They field one of the largest Teams and raise a lot of money for the Kenne... Read Full Report |
|
|
Erin Ball | Team Type 1 Women's CyclingSpring Super Criterium, South Beloit, ILCriteriumI just competed in the Burnham Spring Super Criterium, located in South Beloit, IL. The event was held at the Blackhawk Farms Raceway, a 1.95-mile, 7 turn private circuit racetrack typically used for motorsport racing. ... Read Full Report |
|
|
Morgan Patton | Team Type 1 Women's CyclingJDRF Ride with Team Type 1-SANOFI, Brentwood, TNCommunity AppearanceThe Team Type 1 Women's Team and Men's Development Team traveled to the Nashville, TN area together for a race and an event in the Brentwood, TN area. On Friday we went to Owl Creek Park and did a Meet & Greet followed by... Read Full Report |
|
|
Dave Holden | Team Type 1 Elite TeamSpokane TDC kick off party, Spokane WACommunity Appearance |I was able to hang out with Ted Duncan, the local head of the ADA, and promote the upcoming first Spokane Tour De Cure. I was able to talk about my story with diabetes and also answer questions on training, diet, and how ... Read Full Report |
|
|
Eric Tozer | Team Type 1 Triathlon TeamCalifornia State Capitol, Sacramento, CALegistlative PresentationSANOFI brought me up to Sacramento, the California State Capitol, where I had the opportunity to speak to Assemblymen and Assemblywomen along with state legislators and other Government stakeholders focused on diabetes, t... Read Full Report |
|
|
Ryan Jones | Team Type 1 Running TeamBel Monte 50 Mile run, Wintergreen VAUltramarathon | 50 MilesThe Bel Monte 50 miler was the 1st ultra race of the year for me. It is one of the most beautiful and most painful courses on the east coast (located in the blue ridge mountains in VA). My PR for 50 miles is 6:50, yet my ... Read Full Report |
|
|
Brittany Willock | Team Type 1 Women's CyclingADA Tour de Cure, Phoenix, ArizonaTour | 80 milesOn the Friday before the Tour de Cure, I went to Western Sky Middle School in Goodyear, Arizona to speak to the students, teachers, and parents about my diabetes story and diabetes management while competing and being act... Read Full Report |
|
|
Becky Furuta | Team Type 2 AthletesPhoenix Tour de Cure, Phoenix, AZCommunity AppearanceOn March 23rd, I represented Team Type 2 at the Phoenix, AZ Tour de Cure. The ride was beautiful! The team had done a couple of training rides in the prior two days, so I was not sure how much energy I would have for the ... Read Full Report |
|
|
Morgan Patton | Team Type 1 Women's TeamUpstate Cycling Classic, Pendleton, SCCriterium | 50 MinutesOn Saturday, March 18 I traveled to Pendleton, SC to participate in a criterium. It was a great event and the course was tough. It was a 4 corner 1 mile loop that had two of the sides slightly uphill. The week prior I had... Read Full Report |
|
|
Becky Furuta | Team Type 1 Women's CyclingSanofi Athlete Day in Dallas, Dallas, TXCommunity AppearanceI was in Dallas with Bobby Heyer from the TT1 Tri team this past weekend, doing a health and wellness Expo at a mall alongside our title sponsor, Sanofi, and some other diabetes advocates - specifically, the Dallas Maveri... Read Full Report |
|
|
Ryan Nichols | Team Type 1 Running TeamHeart Mini Marathon, Cincinnati, OHRoad | 15kThis race holds a special place in my "Heart" no pun intended as it's called the Heart Mini Marathon. I'm different than a lot of the guys on our team as I was not a runner growing up. I didn't start running until I was... Read Full Report |
|
|
Marcus Grimm | Team Type 1 Running TeamRun 4 Luck, Lancaster, PARoad | 4 milesLancaster's Run 4 Luck is a unique distance - 4 miles through a flat suburb of the city. Since the first time I ran this race, it has swelled from about 200 runners to more than 800 at this year's race!... Read Full Report |
|
|
Rhet Hulbert | Team Type 1 Running TeamSt. Patrick's Day Highland Games and 5K Kilted Fell Race, Boise, IdahoRoad | 5KIt was raining and cold (about 40 degrees F) so the turnout wasn't that great but I needed a race this weekend to help me train for some bigger races in the next two months. The race started about 15 minutes late which us... Read Full Report |
|
|
Kerry White | Team Type 1 Women's CyclingNorth Routt Coureur des Bois, Steamboat Lake, COCross Country Ski | 90KMI competed in the North Routt Coureur des Bois, now known as "Glide the Divide," at Hahn's Peak (Steamboat Lake, CO) on March 17, 2012. This is a super challenging ski marathon, listed as one of the top 100 toughest sport... Read Full Report |
|
|
Stradford Helms | Team Type 1 Development TeamSan Dimas Time Trial, San Dimas, CATime Trial | 3.8 milesWe got to the race and I checked my blood sugar about 1 hour and a half till the start. My blood sugar was 122. The whole team was ready to see how our form was compared to the rest of the guys in the race, since most wer... Read Full Report |
|
|
Eric Tozer | Team Type 1 Running TeamJDRF Annual Children's Royal Ball, San Francisco, CACommunity AppearanceWe all know, and have likely benefited first hand, the amazing work the JDRF does not only as the worldwide leader in funding research to prevent, treat and cure type 1 diabetes, but the sense of community the organizatio... Read Full Report |
|
|
Justin Morris | Team Type 1 Development TeamBrian Piccolo Park circuit race, Delray Beach, FLRoad | 70milesAfter a hard and fast criterium on Saturday night in Delray Beach, Florida, Team Type1-Sanofi development backed up on Sunday morning for theBrian Piccolo circuit race. Unfortunately we were a man down as team strong man ... Read Full Report |
|
|
Becca Schepps | Team Type 1 Women's TeamBethel Spring Series Ris Van Bethel, Bethel, CTCriterium | 22 LapsMandy Marquardt and I went up to Conneticut for the second race in the Bethel Spring Series. Becca was currently third in the series, and Mandy was fresh off back-to-back wins at Grant's Tomb Criterium, the day before. Th... Read Full Report |
|
|
Rebecca Furuta | Team Type 1 Women's CyclingDiabetes Expo, Denver, COCommunity AppearanceSeventy degree weather in early March in a rarity in CO but, lo! There you have it. A perfect Saturday for a ride. Only, I didn't get a glimpse of pavement. Instead, I was confined to a trainer inside the Colorado Convent... Read Full Report |
|
|
Ryan Nichols | Team Type 1 Running TeamSt. Elizabeth's Grand Presentation and Support Group, Covington, KY (Cincinnati, OH)Community AppearanceI was so excited to go on my second speaking engagement for Team Type 1. St. Elizabeth's Hospital welcomed us in for their Grand Rounds at lunch time with a good portion of their staff. We met with about 25 Doctors, Nur... Read Full Report |
|
|
Ryan Nichols | Team Type 1 Running TeamSt. Elizabeth's Pump Support Group Meeting, Covington, KY (Cincinnati, OH)Community Appearance |Pump support group meetings are always fun because they are in the evening, therefore you know that people are there because they want to be there. I attended the meeting along with John Anderson of Team Type 2.... Read Full Report |
|
|
Brittany Willock | Team Type 1 Women's CyclingADA Tour de Cure, Tucson, AZCommunity AppearanceI got up bright and early on Sunday, 4:45 AM, to get ready to head to the starting point for the ADA Tour de Cure in Tucson. It was freezing outside at that point, which "freezing" to us Arizonans is anything below 65 deg... Read Full Report |
|
|
Anne Dowling | Team Type 1 Women's CyclingTCOYD Conference, Sacramento, CACommunity AppearanceAlong with Eric Tozer from the triathlon team and Benny Madrigal from the running team, I attended the TCOYD (Taking Control of Your Diabetes) Conference last Saturday in Sacramento, CA. We had the pleasure of visiting w... Read Full Report |
|
|
Morgan Patton | Team Type 1 Women's CyclingJDRF Sugar Show, Atlanta, GACommunity AppearanceI was fortunate enough to attend the JDRF Sugar Show at the Emory Conference Center Hotel On Sunday, March 4th. It was my first time attending the event and hope to make it to many more.... Read Full Report |
|
|
Justin Morris | Team Type 1 Development TeamJDRF Sugar Show, Atlanta, GACommunity AppearanceOn Sunday March the 4th, 4 members of the Team Type1-Sanofi development program Andrea Pirovano, Andrea Ciaccini, Justin Morris and Artem Kraitor had the honour of attending the 'sugar show' put on by the Atlanta chapter ... Read Full Report |
|
|
Justin Morris | Team Type 1 Development TeamJDRF Sugar Show, Atlanta, GACommunity Appearance |On Sunday March the 7th, 4 members of the Team Type1-Sanofi development program Andrea Pirovano, Andrea Ciaccini, Justin Morris and Artem Kraitor had the honour of attending the 'sugar show' put on by the Atlanta chapter ... Read Full Report |
|
|
Benny Madrigal | Team Type 1 Running TeamTake Control of Your Diabetes, Sacramento CA,Community AppearanceI'm Benny Madrigal and I had a great opportunity to represent Team Type 1 Sanofi in the Taking Care Of Your Diabetes function that took place in the Sacramento convention center. I have type 1 diabetes and currently run ... Read Full Report |
|
|
Caitlin Silovsky | Team Type 1 Women's CyclingSpring Fling, Lawrence, KSCriterium | 35 MinutesThe Spring Fling is a fun, beginning of the season crit. The course is not only beautiful, but fast and always with a windy back stretch. Normally I wouldn't say "fast" since it is the beginning of the season, but with ... Read Full Report |
|
|
Marcus Grimm | Team Type 1 Running TeamNonsuch 10k, Cheam, UKRoad and Field | 10kWhenever I travel for work, I usually do a cursory glance at the Internet to see if there might be a race I can fit in. It's not that I have a big desire to do them on these trips that are always slight on sleep and heavy... Read Full Report |
|
|
Becky Furuta | Team Type 2JDRF Ride for the Cure Kickoff, Denver, COCommunity AppearanceI had the pleasure of attending the Rocky Mountain JDRF Ride for the Cure Kickoff on behalf of Team Type 2. The event was an opportunity to help grow the Ride for the Cure program, which raises money for diabetes research... Read Full Report |
|
|
Phil Southerland | Team Type 1 FounderClassic's Opener, BelgiumProfessional Cycling RaceThis past weekend we were in Belgium, for the Classic's openers. The Belgian fans are to Cycling, what the Giant fans are to football. NUTS! Saturday was a showing of how even when the race doesn't go so well, Team Type 1... Read Full Report |
|
|
Daniel Schneider | Team Type 1 Running TeamJDRF Ride Kickoff, Glendale, COCommunity AppearanceOn Sunday, February 26th, I had the pleasure of riding out to Glendale, CO for the Denver JDRF ride kick off meeting. The JDRF Ride to Cure Diabetes is a fundraiser for the organization and a great time for participants. ... Read Full Report |
|
|
Justin Morris | Team Type 1 Development TeamPerry Roubaix Road Race, Perry, GARoad Race | 24 MilesThe crew of us here at Team Type1-Sanofi development sent a smaller squad to the locally reknowned road race at Perry south of Atlanta. This race is known as the 'Perry Roubaix' due to its 2 lengthy stretches of dirt road... Read Full Report |
|
|
Caitlin Silovsky | Team Type 1 Women's CyclingFrozen Toes, Columbia, MoRoad RaceThis was my first race of the season. It was cool (45-50 degrees) and very windy. I decided to opt out of the women's race since it was the first race of the day, and I live 4 hrs. away. Instead I did the men's cat 4/5... Read Full Report |
|
|
Kerry White | Team Type 1 Women's CyclingSunlight Endurance Challenge, Glenwood Springs, COWinter Endurance Race | 12 HourA tough race I did on my new AT (Alpine Touring) equipment. It was a long day with 1502 feet of climbing each lap and 1 mile, 1898 feet in distance.... Read Full Report |
|
|
Bob Schrank | Team Type 1 Elite TeamJDRF "What's on Deck" Family Day, Waukesha, WICommunity AppearanceJeff Bannink and Bob Schrank, both of the Team Type 1 - Sanofi Elite team, participated at the Southeast Wisconsin JDRF "What's on Deck" Family Event on Feb 25th. In the picture with Bob and Jeff are Kevin and Luke, who ... Read Full Report |
|
|
Brittany Willock | Team Type 1 Women's CyclingTritonman 2012, San Diego, CASprint Triathlon | 500 meter swim, 12.25 mile bike, 3.1 mile runThis race was my first triathlon so I was really excited and anxious to experience a new type of sport. I went to this sprint triathlon with the University of Arizona's triathlon team called the TriCats. Altogether there ... Read Full Report |
|
|
John Anderson | Team Type 2Sports Medicine Symposium, Newark, DECommunity AppearanceI had the privilege to attend the sports symposium that was put on at the Christiana Medical Center in Newark, DE on Saturday February 18th. This event brought together local medical professionals and patients to view and... Read Full Report |
|
|
Branden Russell | Team Type 1 Development TeamADA Tour de Cure Kick-Off, Atlanta, GACommunity AppearanceOn February 12th Morgan Patton, Strad Helms, Branden Russell, Andrea Pirovano, Dan Holt, and Paolo Cravanazola of Team Type 1-Sanofi traveled to mid-town Atlanta for the ADA Tour de Cure Atlanta Kick Off. We were all plea... Read Full Report |
|
|
Adam Driscoll | Team Type 1 Elite TeamType 1 Toolbox Support Group, Towson, MDCommunity AppearanceAdam Driscoll of Team Type 1 - Sanofi Elite Team visited Toolbox Support Group in Towson, MD on 2/13/12. The event took place at Towson University Wellness Center where the focus of the event was targeted towards college... Read Full Report |
|
|
Eric Tozer | Team Type 1 Triathlon TeamTour de Cure Kickoff Event, Sacramento, CACommunity AppearanceFriday night, Nathan and I presented to a group of about 30 people in Sacramento at a diabetes workshop hosted by Sanofi and the Tour de Cure. There were other fellow type-1 and type-2's in the crowd along with their fam... Read Full Report |
|
|
Becky Furuta | Team Type 2Miami Tour de Cure, Miami, FLCharity Ride | 100 MilesOn February 11th, four Team Type 2 members cycled in Miami's inaugural Tour de Cure ride. Florida had been in the middle of a cold-snap, and the forecast high was a mere 54 degrees. We were to set out around 6:00am, with ... Read Full Report |
|
|
Morgan Patton | Team Type 1 Women's CyclingBike World Alsatian Country Omnium, San Antonio, TXRoad | 45 Min. and 50 milesLast weekend I attended my first race of 2012 with other Team Type 1-SANOFI member Chris Scully. I flew out to San Antonio, TX from Atlanta, GA to participate in the Bike World Alsatian Country Omnium and a Team Type 1- S... Read Full Report |
|
|
Chris Scully | Team Type 1 Development TeamJDRF presentation/Race, San Antonio, TexasCommunity Appearance and RaceMorgan Patton and I attended the Alsatian County local bike races in San Antonio Texas. I didn't realize it rained so much there. Nor did I know it could be that chilly. It wasn't warm at all. I mean, it was warm by Ontar... Read Full Report |
|
|
Laura Ely | Team Type 1 TriathlonTri City Medical Center Carlsbad 1/2 Marathon, Carlsbad, CARunning | 13.1 MilesIt's been almost 3 years since my last 1/2 Marathon. That definitely was not on purpose but due to a foot injury which necessitated surgery and then a lengthy recovery period I was unable to compete in longer distance ru... Read Full Report |
|
|
Jon Obst | Team Type 1 Running24hrs of HOSTELity, Dahlonega, GaUltra | 24 hourThis past weekend, on January 14th I competed in a 24hr race in the north Georgia Mountains, 24 Hours of HOSTELity. It took place on the property of the Hiker Hostel, a nice and popular stay for weekend warriors, cyclist... Read Full Report |
|
|
Daniel Schneider | Team Type 1 Elite TeamEl Tour de Tucson, Tucson, AZRoad Race | 111 milesEl Tour de Tucson was my last event of the year, so being from Colorado, it was challenging to ignore the skiing and winter sports that are beginning to make themselves available as I kept training on the bicycle over the... Read Full Report |
|
|
Rebecca Schepps | Team Type 1 Women's CyclingSuperCross, Long Island, NYCross | 40 minutesI've been having a rough swing getting back into the cyclocross season. With a road season that ended right as cross began, I didn't have much time to rest up and get ready for the stress of east coast cyclocross. But now... Read Full Report |
|
|
Daniel Schneider | Team Type 1 Elite TeamMonarch High Cross, Louisville, COCross | 50 minutesFirst Cyclocross race in my home state, with the usual suspects that I race against all year. I was very excited to see if my back to back wins at Starcrossed were a fluke, or due to living 5,000 feet higher than Seattle,... Read Full Report |
|
|
Bradford Gildon | Team Type 1 Triathlon TeamVillian CX, Oklahoma City, OKCross | 60 MinutesFirst cross race of the season for me! For some reason I was lower beforehand (despite nerves). Started at 88 w/ 40 grams of carbs on board (which is atypical for me because I tend to have a blood glucose rise during cros... Read Full Report |
|
|
Marcus Grimm | Team Type 1 Running TeamFidelis 5K, Browntown, PARoad Running Race | 5kI tend to think of myself as a grumpy competitor. Simply put, if you're in front of me during the race, I want to put you behind me. But maybe that's not always the case.... Read Full Report |
|
|
Denny Voorhees | Team Type 2Sussex Outdoors Summit 2011, Trapp Pond State Park, DESummit |I was fortunate to represent Team Type 2 in this event to raise awareness for The Outdoor Opportunities in Sussex County Delaware. Featured in this call to action was a keynote announcement by Governor Jack Markell, annou... Read Full Report |
|
|
Bradford Gildon | Team Type 1 Triathlon TeamRev 3 Anderson, Anderson, SCTriathlon | OlympicWoke up w/ a BG of 71. Ate a PB/J sandwich and a banana for breakfast. Bolus was almost too effective and was in the 70-80s all morning leading up to the race start. I had set my basal profile to run at -65% starting 1 ho... Read Full Report |
|
|
Patricia Brownell | Team Type 1 Triathlon TeamRev 3 Anderson, Anderson, SCTriathlon | OlympicI was really excited for this race as it was my last race of the season. All of my important A races were over so this race had a no pressure feel to it - the way I like it. Adding to the no pressure feel was the locati... Read Full Report |
|
|
Ryan Jones | Team Type 1 Running TeamBlues Cruise 50K Trail Run, Reading, PAUltramarathon | 50K RunOn Sunday I registered for the Blues Cruise 50K trail race. This is its 6th year running and is a growing race. This year over 300 people registered. Well the last month in PA we have over 20 inches of rain so I knew this... Read Full Report |
|
|
Dave Holden | Team Type 1 Elite TeamStarcrossed/Rapha Focus CX, Seattle WACyclocross | 60 MinThe Sat race was at 5:30 pm so blood sugar management for me is always more difficult when races are in the evening or afternoon because I have been waiting all day to race and anxiety builds up. Anyways my BS was 179 at... Read Full Report |
|
|
Patricia Brownell | Team Type 1 Triathlon TeamDover - Sherborn Triathlon, Dover, MATriathlon | SprintThere is no doubt that I look forward to this race more than any other. It's local so it has a "no pressure" feel to it, yet over 300 people race it and there's always a relatively competitive field. The swim is shorter ... Read Full Report |
|
|
Kerry White | Team Type 1 Elite Team12 Hours of Snowmass, Snowmass, CO12 Hour Mountain Bike | 12 HoursOh boy what can I say other than Suffer Fest. This was my first official bike race in almost 2 years after pregnancy and learning to be a mum I finally made a breakthrough and signed up for my first endurance race.... Read Full Report |
|
|
Erin Ball | Team Type 1 Women's CyclingGateway Cup; Greenstreet Properties Benton Park Classic Criterium , St. Louis, MOCriterium | 9 MilesGreenstreet Properties Benton Park Criterium Classic September 5th, 2011 St. Louis, Missouri... Read Full Report |
|
|
Marcus Grimm | Team Type 1 Running TeamSundance 5k Run or Sashay, Rehoboth Beach, DERoad | 5kI had no plans to run a race this past weekend, being just one week from the 28.4 mile Susquehanna Super Hike, and in the middle of my last big build for the Chicago Marathon. But then the family decided to spend the holi... Read Full Report |
|
|
Matt Neal | Team Type 1 BMX TeamBlack Jack Nationals, Reno, NVBMX |I got there with not too much time to warm up, So I changed quick and checked my blood sugar before trying to get a fast warm up in; 186. Not bad but a little higher than I would like. Since this was a criterium style rac... Read Full Report |
|
|
Casey Boren | Team Type 1 Triathlon TeamIronman Canada, Penticton, CanadaTriathlon | Ironman2011 Ironman Canada Race Report... Read Full Report |
|
|
Dave Holden | Team Type 1 Elite TeamTuesday PIR, Portland, ORRoad |I got there with not too much time to warm up, So I changed quick and checked my blood sugar before trying to get a fast warm up in; 186. Not bad but a little higher than I would like. Since this was a criterium style rac... Read Full Report |
|
|
Mark Thul | Team Type 2Tour de Cure Colorado, Longmount, COTour De Cure | Multiple DistancesLongmount Colorado brought a beautiful day to Colorado and saw 4 Team Type 2 Athletes and 250 Red Riders led out the 2000plus riders on the way to raising $800k for diabetes.... Read Full Report |
|
|
Patricia Brownell | Team Type 1 Triathlon TeamAge Group National Championships, Burlington, VTTriathlon | OlympicThis was my only A race of the season and my training leading up to it had been stellar, despite some nagging adductor issues I'd been having since a half Ironman a month prior.... Read Full Report |
|
|
Bradford Gildon | Team Type 1 Triathlon TeamAG National Championships, Burlington, VTTriathlon | Olympic DistanceI traveled up to the cool little town of Burlington, VT, for Age Group National Championship (Olympic distance triathlon) this past weekend. The famous home of Ben and Jerry's! I definitely made a pit stop there after the r... Read Full Report |
|
|
Marcus Grimm | Team Type 1 Running TeamOn the Rocks Trail Run, York, PATrail | 16.3 milesThe revelation came to me somewhere around the middle of the race. I'm pretty sure it was after I'd fallen the first time, sending my glasses flying into the brush while I was yelling, "I'm fine!" to those around me while... Read Full Report |
|
|
Dan Cunkelman | Team Type 1 Elite TeamTour De Cure, Longmont, ColoradoCharity Ride | 100 milesI heard it over and over again. The Tour De Cure in Longmont Colorado is one of the best tours in the country. The support and enthusiasm displayed at this event is truly amazing.... Read Full Report |
|
|
Kerry White | Team Type 1 Elite TeamTour de Cure - Colorado, Longmont, COTour de Cure | 100 MilesTeam Type 1 and 2 had a great showing at the Longmont Colorado Tour de Cure today, 4 Team type 1 riders and 5 Team Type 2 riders.... Read Full Report |
|
|
Daniel Schneider | Team Type 1 Elite TeamTour de Cure - Colorado, Longmont, COCharity Ride | 100 MilesThe Tour de Cure, an adventure of epic proportions through the mountains of Colorado. So epic, in fact, that I had to get up at 4:30AM to get there for the start, and probably should have woken up even earlier than that. ... Read Full Report |
|
|
Patricia Brownell | Team Type 1 Triathlon TeamWild Fish 1 Mile Swim, Salem, MASwim | 1 MileIt is no secret that my achilles heal of triathlon is the swim. I am not a great swimmer and don't enjoy that particular discipline of triathlon very much. So it's no surprise that my coach has been having me do a lot of... Read Full Report |
|
|
Ryan Jones | Team Type 1 Triathlon TeamWilkes Barre Triathlon, Wilkes Barre, PATriathlon | 1.5k swim, 40k bike, 11.5k runSeveral weeks ago I did the Wilkes Barre Triathlon. This is were I did my 1st triathlon about 15 years ago so its always nice to return. The weather was a bit on the warm and humid side but i was stoked to be there.... Read Full Report |
|
|
Matt Neal | Team Type 1 BMX TeamSouthwest Nationals, Tucson, AZBMXOwen Fite and Matt Neal of Team Type 1 BMX raced the Southwest Nationals in Tucson, AZ this past weekend. The track was short and tight which made for some great racing action. Owen has been working hard and his efforts p... Read Full Report |
|
|
Daniel Schneider | Team Type 1 Elite TeamBannock Street Criterium, Denver, CORoad - Criterium | 55 MinutesOnce again, I love criteriums. Upon getting 're-motivated' for some training a few weeks ago, I have spent a good chunk of time on my bike. I even got out the rollers so I could get in an hour or two before work! And the ... Read Full Report |
|
|
Erin Ball | Team Type 1 Women's CyclingAlexian Brothers Tour of Elk Grove, Elk Grove, ILCriterium | 15 MilesMy last criterium of the season, Saturday, August 6th 2011, had an earlier start time - 9:30. After just getting back from Camp Lakota, Diabetes Camp, in Rosholt, Wisconsin, I was pumped after finally sleeping for 8 hou... Read Full Report |
|
|
Marcus Grimm | Team Type 1 Running TeamSECA 5k, Quarryville, PARunning Race | 5KThe SECA 5k is a small special race to me, as it takes place in the town where I grew up. While the course is notoriously difficult, it winds past important milestones in my life. Twice the course passes where my father i... Read Full Report |
|
|
Bob Schrank and Jeff Bannink | Team Type 1 Elite TeamCenturion Cycling Media Charity Time Trial, Middleton, WITime Trial | 11.4 KJDRF Ride to Cure rider Michelle Reddington and BRAVA Magazine sponsored a team in the Centurion Cycling Media Charity Time Trial challenge on Friday, August 5th. Michelle assembled a winning team made up of teammates wit... Read Full Report |
|
|
Sarah Burkett | Team Type 1 Women's CyclingMasters Track Nationals, T'Town, PATrack Racing | Multiple DistancesMaster Track Nats July 26th- 30th. I entered 500TT, 2k TT, Sprints and Scratch races. I had not been at a real velodrome all year so I was a little worried about finally getting to a track and not having been on one sin... Read Full Report |
|
|
Erin Ball | Team Type 1 Women's CyclingICC Superweek - Whitefish Bay, Whitefish Bay, WICriterium | 20 MilesI had spent the night before with the family of Skylar and Samantha Schneider, both of which are local icons in Women s cycling. I got to sleep in and recover before the final race of the series. It has been awfully hot... Read Full Report |
|
|
