


|
|
Patricia Brownell | Team Type 1 Triathlon TeamCohasset Triathlon, Cohasset, MATriathlon | SprintCohasset is one of my favorite races. It's a sprint but it has the feel of an Ironman as there is a lot of media surrounding it and nearly 1000 people competing. JDRF is a charitable partner with the race and a HUGE amo... Read Full Report |
|
|
Kori Seehafer | Team Type 1 Women's CyclingTour of America's Dairyland, Milwaukee, WIMultiple Races | Category 1/2/3 60 Min. - Category 3/4 30 Min.The Team Type 1 Women have united their forces in Milwaukee, WI area for a series of criteriums at the Tour of America's Dairyland.... Read Full Report |
|
|
Jon Obst | Team Type 1 Running TeamDarkside 8 Hour, Peachtree City, GAUltra-Marathon | 8 HoursI ran Darkside 8 Hour Race in Peachtree City, Ga on June 25th. It was from 7-3, around Huddleston Pond, .432 mile loops, around and around we went. It was a very well organized event by Darkside Ultrarunning club and 50... Read Full Report |
|
|
Anne Findlay | Team Type 1 Women's CyclingDowner Classic, Milwaukee, WICriterium at Tour of America's Dairyland | 30 MinutesWe are off to Madison early in the morning, but I thought I'd update quickly on my blood glucose victory in today's race. Yesterday, I came down a bit low after breakfast, and then turned my basal rate down to +15% (vs +... Read Full Report |
|
|
Anne Findlay | Team Type 1 Women's CyclingFond du Lac at ToAD, Fond du Lac, WICriterium at Tour of America's Dairyland | 30 MinutesOn day 2 of my diabetes revamp, I seemed to have a bit too much insulin on board. I had a horrible high that kept me up for an hour overnight--I think it was related to the infusion site--but had settled down nicely by b... Read Full Report |
|
|
Becca Schepps | Team Type 1 Women's CyclingTour of America's Dairyland, Sheboygan, WICriterium | 30 MinutesDown pouring the Team Type 1 women lined up for a rainy day of racing. It was a 30 minute, 4 corner, flat criterium and the pace was steady. The race leader from Geargrinder, Heidi Stangl, kept the pace steady and consi... Read Full Report |
|
|
Anne Findlay | Team Type 1 Women's CyclingTour of America's Dairyland Update, Milwaukee, WIRoad Cycling Series, Athlete Day with Sanofi-aventis | VariousI am starting to lose track of time after multiple days of racing here in Wisconsin. Today is Tuesday I think? So far our team has raced in Shorewood, Thiensville, Grafton, Waukesha, and Milwaukee; we have upcoming races... Read Full Report |
|
|
Anne Findlay | Team Type 1 Women's CyclingTour of America's Dairyland Update, Milwaukee, WIRoad Cycling Series | VariousOften when I travel, it seems like I need to increase my insulin basal rates; but racing this week in Wisconsin has required a surprisingly large adjustment. Leading up to the start of the series for me, I had my basal r... Read Full Report |
|
|
Mandy Marquardt | Team Type 1 Women's CyclingMilwaukee, WI Athlete Day, Milwaukee, WIRoad Cycling Series | VariousBecca Schepps and I ventured out into the streets of Milwaukee, Wisconsin to take on our big rest day. We were picked up by Sanofi Aventis Rep Kim Fischer, who brought us to our first event. A Type 2 Diabetes support grou... Read Full Report |
|
|
Becca Schepps | Team Type 1 Women's CyclingTour of America's Dairyland, Waukesha, WIWaukesha Criterium | 40 MinutesThis was my first day racing the 3/4 women's field. After arriving to the course, we checked it out and Kori talked us through each of the corners, laying out ideal positioning: Through corner 1, be up as far as possible.... Read Full Report |
|
|
Ryan Jones | Team Type 1 Running TeamDouble creek Half Marathon, Dover, PAHalf Marathon Run | 13.1 MilesOn Saturday I decided to run the Double Creek Half Marathon. I figured it would be a great tune up for the Rev3 Half Ironman in Portland with the TT1 triathlon team. At the start my blood sugars were right on point (90). ... Read Full Report |
|
|
Jacquelyn Crowell | Team Type 1 Women's CyclingPAL Stage Race, Clermont, FLCriterium and Time Trial | 40 Minutes and 7 Mile Time TrailI haven't been doing much local racing this year, so I'm a bit out of the loop. I didn't know who was going to be there or what I was in for when I pulled up to the race site. The criteirum started at around noon on Sat... Read Full Report |
|
|
Anne Findlay | Team Type 1 Women's CyclingGrafton WI Tour de Cure and Giro d'Grafton, Grafton, WICriterium at Tour of America's Dairyland | 30 Min. (3/4), 60 Min. (1/2/3)This morning, all of us here racing at the Tour of America's Dairyland traveled to Grafton, Wisconsin, for the American Diabetes Association Tour de Cure. As a nice warmup before our day of racing, we planned to join the... Read Full Report |
|
|
Anne Findlay | Team Type 1 Women's CyclingThiensville Extreme Ski and Bike Cycling Classic, Thiensville, WICriterium at Tour of America's Dairyland | 30 MinutesI have been excited to meet everyone, and to be able to race with teammates! After arriving late last night and assembling my bike at 1 AM, I felt a little tired but knew I've raced ok on less sleep. Kori set our team g... Read Full Report |
|
|
Mandy Marquardt | Team Type 1 Women's CyclingShorewood Criterium Cycling Classic, Shorewood, WICriterium | 60 MinutesWe all made it to Tour of America's Dairyland. Jeff Bannink (who rides for the elite team) and his family are hosting all us 7 girls, we are spread out on our air mattreses, omipods and glucose monitors beeping from every... Read Full Report |
|
|
Denny Voorhees | Team Type 2Rochester, NY Tour De Cure, Rochester, NYTour de Cure | 62 MilesThe Rochester Tour De Cure is somewhat local to me. At 150 miles from home and all highway it's an easy and pleasant drive.... Read Full Report |
|
|
Laura Ely | Team Type 1 Women's CyclingOntario Airport Criterium, Ontario, CACriterium | 30 MinutesThe San Diego bike racing scene has calmed down and thus I have focused myself on triathlon training for the rest of the year. Although road races and stage races in Southern California are over for the year, crit season... Read Full Report |
|
|
Kori Seehafer and Jackie Crowell | Team Type 1 Women's CyclingDay 1, Day 2 and Day 3 Recap at Tulsa Tough, Tulsa, OKJune 10 - June 12Tulsa, Oklahoma, June 11 Day 2 Brady Village Criterium- Team Type 1 - sanofi-aventis pro women's team continued it's podium appearance with a 1st place finish from Team Type 1 rider Jacquelyn Crowell. The two team squad ... Read Full Report |
|
|
Peter Cowley | Team Type 2Salt Lake City Tour de Cure, Brigham City, UTCharity Ride | 10 Mile to 100 MileThe Salt Lake City Tour de Cure took place in a majestic setting outside of town in Brigham City, Utah. At the Friday top-fundraiser V.I.P. dinner hosted by the American Diabetes Association, Team Type 2 riders Peter Cowl... Read Full Report |
|
|
Ben Semeyn and Tom Grossman | Team Type 1 Running TeamTour de Cure, Brighton, MICharity Bike Ride | 100 and 62 Mile RoutesYou know the saying quality is more important quantity? I can confirm that after a great day in Brighton, MI today. Tom Grossman and I were blessed with the opportunity to participate in the 2011 Brighton ADA Tour de Cur... Read Full Report |
|
|
Branden Russell | Team Type 1 Development TeamTulsa Tough, Tulsa, OKCriterium | 60 MinutesThis weekend at Tulsa we are taking part in Team Type 1 Sports and Diabetes Research institutes study on the blood sugars of Diabetics and Non-Diabetics while racing. This study is going to produce some amazing informatio... Read Full Report |
![]()
signup for fanmail
![]()
|
|
fanzone downloads
![]()
desktop wallpaper | screensaver
![]()