


|
|
Morgan Patton | Team Type 1 Women's CyclingBike World Alsatian Country Omnium, San Antonio, TXRoad | 45 Min. and 50 milesLast weekend I attended my first race of 2012 with other Team Type 1-SANOFI member Chris Scully. I flew out to San Antonio, TX from Atlanta, GA to participate in the Bike World Alsatian Country Omnium and a Team Type 1- S... Read Full Report |
|
|
Laura Ely | Team Type 1 TriathlonTri City Medical Center Carlsbad 1/2 Marathon, Carlsbad, CARunning | 13.1 MilesIt's been almost 3 years since my last 1/2 Marathon. That definitely was not on purpose but due to a foot injury which necessitated surgery and then a lengthy recovery period I was unable to compete in longer distance ru... Read Full Report |
|
|
Jon Obst | Team Type 1 Running24hrs of HOSTELity, Dahlonega, GaUltra | 24 hourThis past weekend, on January 14th I competed in a 24hr race in the north Georgia Mountains, 24 Hours of HOSTELity. It took place on the property of the Hiker Hostel, a nice and popular stay for weekend warriors, cyclist... Read Full Report |
|
|
Daniel Schneider | Team Type 1 Elite TeamEl Tour de Tucson, Tucson, AZRoad Race | 111 milesEl Tour de Tucson was my last event of the year, so being from Colorado, it was challenging to ignore the skiing and winter sports that are beginning to make themselves available as I kept training on the bicycle over the... Read Full Report |
|
|
Rebecca Schepps | Team Type 1 Women's CyclingSuperCross, Long Island, NYCross | 40 minutesI've been having a rough swing getting back into the cyclocross season. With a road season that ended right as cross began, I didn't have much time to rest up and get ready for the stress of east coast cyclocross. But now... Read Full Report |
|
|
Daniel Schneider | Team Type 1 Elite TeamMonarch High Cross, Louisville, COCross | 50 minutesFirst Cyclocross race in my home state, with the usual suspects that I race against all year. I was very excited to see if my back to back wins at Starcrossed were a fluke, or due to living 5,000 feet higher than Seattle,... Read Full Report |
|
|
Bradford Gildon | Team Type 1 Triathlon TeamVillian CX, Oklahoma City, OKCross | 60 MinutesFirst cross race of the season for me! For some reason I was lower beforehand (despite nerves). Started at 88 w/ 40 grams of carbs on board (which is atypical for me because I tend to have a blood glucose rise during cros... Read Full Report |
|
|
Marcus Grimm | Team Type 1 Running TeamFidelis 5K, Browntown, PARoad Running Race | 5kI tend to think of myself as a grumpy competitor. Simply put, if you're in front of me during the race, I want to put you behind me. But maybe that's not always the case.... Read Full Report |
|
|
Denny Voorhees | Team Type 2Sussex Outdoors Summit 2011, Trapp Pond State Park, DESummit |I was fortunate to represent Team Type 2 in this event to raise awareness for The Outdoor Opportunities in Sussex County Delaware. Featured in this call to action was a keynote announcement by Governor Jack Markell, annou... Read Full Report |
|
|
Bradford Gildon | Team Type 1 Triathlon TeamRev 3 Anderson, Anderson, SCTriathlon | OlympicWoke up w/ a BG of 71. Ate a PB/J sandwich and a banana for breakfast. Bolus was almost too effective and was in the 70-80s all morning leading up to the race start. I had set my basal profile to run at -65% starting 1 ho... Read Full Report |
|
|
Patricia Brownell | Team Type 1 Triathlon TeamRev 3 Anderson, Anderson, SCTriathlon | OlympicI was really excited for this race as it was my last race of the season. All of my important A races were over so this race had a no pressure feel to it - the way I like it. Adding to the no pressure feel was the locati... Read Full Report |
|
|
Ryan Jones | Team Type 1 Running TeamBlues Cruise 50K Trail Run, Reading, PAUltramarathon | 50K RunOn Sunday I registered for the Blues Cruise 50K trail race. This is its 6th year running and is a growing race. This year over 300 people registered. Well the last month in PA we have over 20 inches of rain so I knew this... Read Full Report |
|
|
Dave Holden | Team Type 1 Elite TeamStarcrossed/Rapha Focus CX, Seattle WACyclocross | 60 MinThe Sat race was at 5:30 pm so blood sugar management for me is always more difficult when races are in the evening or afternoon because I have been waiting all day to race and anxiety builds up. Anyways my BS was 179 at... Read Full Report |
|
|
Patricia Brownell | Team Type 1 Triathlon TeamDover - Sherborn Triathlon, Dover, MATriathlon | SprintThere is no doubt that I look forward to this race more than any other. It's local so it has a "no pressure" feel to it, yet over 300 people race it and there's always a relatively competitive field. The swim is shorter ... Read Full Report |
|
|
Kerry White | Team Type 1 Elite Team12 Hours of Snowmass, Snowmass, CO12 Hour Mountain Bike | 12 HoursOh boy what can I say other than Suffer Fest. This was my first official bike race in almost 2 years after pregnancy and learning to be a mum I finally made a breakthrough and signed up for my first endurance race.... Read Full Report |
|
|
Erin Ball | Team Type 1 Women's CyclingGateway Cup; Greenstreet Properties Benton Park Classic Criterium , St. Louis, MOCriterium | 9 MilesGreenstreet Properties Benton Park Criterium Classic September 5th, 2011 St. Louis, Missouri... Read Full Report |
|
|
Marcus Grimm | Team Type 1 Running TeamSundance 5k Run or Sashay, Rehoboth Beach, DERoad | 5kI had no plans to run a race this past weekend, being just one week from the 28.4 mile Susquehanna Super Hike, and in the middle of my last big build for the Chicago Marathon. But then the family decided to spend the holi... Read Full Report |
|
|
Matt Neal | Team Type 1 BMX TeamBlack Jack Nationals, Reno, NVBMX |I got there with not too much time to warm up, So I changed quick and checked my blood sugar before trying to get a fast warm up in; 186. Not bad but a little higher than I would like. Since this was a criterium style rac... Read Full Report |
|
|
Casey Boren | Team Type 1 Triathlon TeamIronman Canada, Penticton, CanadaTriathlon | Ironman2011 Ironman Canada Race Report... Read Full Report |
|
|
Dave Holden | Team Type 1 Elite TeamTuesday PIR, Portland, ORRoad |I got there with not too much time to warm up, So I changed quick and checked my blood sugar before trying to get a fast warm up in; 186. Not bad but a little higher than I would like. Since this was a criterium style rac... Read Full Report |
|
|
Mark Thul | Team Type 2Tour de Cure Colorado, Longmount, COTour De Cure | Multiple DistancesLongmount Colorado brought a beautiful day to Colorado and saw 4 Team Type 2 Athletes and 250 Red Riders led out the 2000plus riders on the way to raising $800k for diabetes.... Read Full Report |
|
|
Patricia Brownell | Team Type 1 Triathlon TeamAge Group National Championships, Burlington, VTTriathlon | OlympicThis was my only A race of the season and my training leading up to it had been stellar, despite some nagging adductor issues I'd been having since a half Ironman a month prior.... Read Full Report |
|
|
Bradford Gildon | Team Type 1 Triathlon TeamAG National Championships, Burlington, VTTriathlon | Olympic DistanceI traveled up to the cool little town of Burlington, VT, for Age Group National Championship (Olympic distance triathlon) this past weekend. The famous home of Ben and Jerry's! I definitely made a pit stop there after the r... Read Full Report |
|
|
Marcus Grimm | Team Type 1 Running TeamOn the Rocks Trail Run, York, PATrail | 16.3 milesThe revelation came to me somewhere around the middle of the race. I'm pretty sure it was after I'd fallen the first time, sending my glasses flying into the brush while I was yelling, "I'm fine!" to those around me while... Read Full Report |
|
|
Dan Cunkelman | Team Type 1 Elite TeamTour De Cure, Longmont, ColoradoCharity Ride | 100 milesI heard it over and over again. The Tour De Cure in Longmont Colorado is one of the best tours in the country. The support and enthusiasm displayed at this event is truly amazing.... Read Full Report |
|
|
Kerry White | Team Type 1 Elite TeamTour de Cure - Colorado, Longmont, COTour de Cure | 100 MilesTeam Type 1 and 2 had a great showing at the Longmont Colorado Tour de Cure today, 4 Team type 1 riders and 5 Team Type 2 riders.... Read Full Report |
|
|
Daniel Schneider | Team Type 1 Elite TeamTour de Cure - Colorado, Longmont, COCharity Ride | 100 MilesThe Tour de Cure, an adventure of epic proportions through the mountains of Colorado. So epic, in fact, that I had to get up at 4:30AM to get there for the start, and probably should have woken up even earlier than that. ... Read Full Report |
|
|
Patricia Brownell | Team Type 1 Triathlon TeamWild Fish 1 Mile Swim, Salem, MASwim | 1 MileIt is no secret that my achilles heal of triathlon is the swim. I am not a great swimmer and don't enjoy that particular discipline of triathlon very much. So it's no surprise that my coach has been having me do a lot of... Read Full Report |
|
|
Ryan Jones | Team Type 1 Triathlon TeamWilkes Barre Triathlon, Wilkes Barre, PATriathlon | 1.5k swim, 40k bike, 11.5k runSeveral weeks ago I did the Wilkes Barre Triathlon. This is were I did my 1st triathlon about 15 years ago so its always nice to return. The weather was a bit on the warm and humid side but i was stoked to be there.... Read Full Report |
|
|
Matt Neal | Team Type 1 BMX TeamSouthwest Nationals, Tucson, AZBMXOwen Fite and Matt Neal of Team Type 1 BMX raced the Southwest Nationals in Tucson, AZ this past weekend. The track was short and tight which made for some great racing action. Owen has been working hard and his efforts p... Read Full Report |
|
|
Daniel Schneider | Team Type 1 Elite TeamBannock Street Criterium, Denver, CORoad - Criterium | 55 MinutesOnce again, I love criteriums. Upon getting 're-motivated' for some training a few weeks ago, I have spent a good chunk of time on my bike. I even got out the rollers so I could get in an hour or two before work! And the ... Read Full Report |
|
|
Erin Ball | Team Type 1 Women's CyclingAlexian Brothers Tour of Elk Grove, Elk Grove, ILCriterium | 15 MilesMy last criterium of the season, Saturday, August 6th 2011, had an earlier start time - 9:30. After just getting back from Camp Lakota, Diabetes Camp, in Rosholt, Wisconsin, I was pumped after finally sleeping for 8 hou... Read Full Report |
|
|
Marcus Grimm | Team Type 1 Running TeamSECA 5k, Quarryville, PARunning Race | 5KThe SECA 5k is a small special race to me, as it takes place in the town where I grew up. While the course is notoriously difficult, it winds past important milestones in my life. Twice the course passes where my father i... Read Full Report |
|
|
Bob Schrank and Jeff Bannink | Team Type 1 Elite TeamCenturion Cycling Media Charity Time Trial, Middleton, WITime Trial | 11.4 KJDRF Ride to Cure rider Michelle Reddington and BRAVA Magazine sponsored a team in the Centurion Cycling Media Charity Time Trial challenge on Friday, August 5th. Michelle assembled a winning team made up of teammates wit... Read Full Report |
|
|
Sarah Burkett | Team Type 1 Women's CyclingMasters Track Nationals, T'Town, PATrack Racing | Multiple DistancesMaster Track Nats July 26th- 30th. I entered 500TT, 2k TT, Sprints and Scratch races. I had not been at a real velodrome all year so I was a little worried about finally getting to a track and not having been on one sin... Read Full Report |
|
|
Erin Ball | Team Type 1 Women's CyclingICC Superweek - Whitefish Bay, Whitefish Bay, WICriterium | 20 MilesI had spent the night before with the family of Skylar and Samantha Schneider, both of which are local icons in Women s cycling. I got to sleep in and recover before the final race of the series. It has been awfully hot... Read Full Report |
|
|
Becca Schepps | Team Type 1 Women's CyclingLiberty Criterium, Malvern, PACriterium | 25 MilesIt was another really hot day in Malvern, PA, a city a bit outside of Philadelphia. About forty women lined up for the start of the Liberty Criterium, a 1-mile loop with a little kicker and a uphill false flat to the fini... Read Full Report |
|
|
Ryan Jones | Team Type 1 Running TeamRun With The Devil 6hr Trail Race, Vernon, NJUltra Marathon | 6 HoursSaturday I competed in the 6hr "Run with the devil" trail race. Well the race certainly lived up to its name. At 6am the heat index in NJ was in the 90's and on its way up to 115. The course was a 5k loop up and down the ... Read Full Report |
|
|
Kori Seehafer | Team Type 1 Women's CyclingOlympic Training Center, Colorado Springs, COTandem CampBack in May, my old coach/current vice president of athletics with USACycling, Jim Miller called me.... Read Full Report |
|
|
Erin Ball | Team Type 1 Women's CyclingICC Superweek - Fold Folks and Spokes, Kenosha, WICriterium | 15/20 milesMy first race started at 12:50 from a delay if rain. After the course had dried up, the race was on. Both Juniors 15-18 and 10-14 were merged together, for a 15 lap race. Being more of a warmup race, before women's cat 3/... Read Full Report |
|
|
Erin Ball | Team Type 1 Women's CyclingICC Superweek - Bay View Rumble, Bay Veiw, WICriterium | 20 MilesWomens Category 3/4 to the starting line. All of 7 women, including myself, entered the race in a heat advisory warning. Not to complain, but he temperature was 97 degrees and the heat index was at 107 degrees. The weathe... Read Full Report |
|
|
Jacquelyn Crowell | Team Type 1 Women's CyclingTour of Bretagne, FranceStage Race | 375 KilometersThis was a difficult race for me mentally and physically. Even with a lot of bad luck, I managed to hang on to 4th place in the general classification.... Read Full Report |
|
|
Daniel Schneider | Team Type 1 Elite TeamLongmont Criterium, Longmont, CORoad - Criterium | 60 MinutesI've not been racing much. I've not been training too much either. Unless you count commuting on my bicycle, which I've done a lot of. Probably an average of 80 miles a week, just riding to and from work, going out, and r... Read Full Report |
|
|
Erin Ball | Team Type 1 Women's CyclingWisconsin State Criterium Championship, Menomonee Falls, WICriterium | 20 MilesMy race had started at 10:10 with prefect weather and a normal BG; 110. Doing well in the race was my main goal but having a maintained blood sugar to help me do well, was key to success. Now that I have been racing for n... Read Full Report |
|
|
Erin Ball | Team Type 1 Women's CyclingICC Superweek - Great Downers Avenue, Milwaukee, WICriterium | 17 MilesA beautiful day and a summer crtierium. With 35 minutes till race start, on downers avenue, my gut feeling about my blood sugar wasn't too good. I could tell I was rising, but not by how much. Mistake number 1: not doin a... Read Full Report |
|
|
Matt Neal | Team Type 1 BMXLas Vegas National, Las Vegas, NVBMX | Various DistancesGreat racing this weekend at the Las Vegas Nationals from Team Type 1. The competition was stacked with over 300 motos of racing. Even though many didn't make it all the way to the main event, the riders showed a great de... Read Full Report |
|
|
Bradford Gildon | Team Type 1 Triathlon TeamRev3 Portland Half Iron Triathlon, Portland, ORTriathlon | Half IronmanRaced a half-iron distance tri put on by Revolution 3 this weekend in Portland, OR. This was my "long race" for the season as I'm focusing on olympic distance this year, but I still had a great race.... Read Full Report |
|
|
Ben Semeyn | Team Type 1 Triathlon TeamRev3 Portland, Portland, ORTriathlon | Half Ironman DistanceThe 70.3 Rev3 Portland event was my first event with the Team Type 1 tri team. It was also my first time meeting many of the tri team athletes. As a result I was highly motivated to have a good performance. My race mornin... Read Full Report |
|
|
Angela Past | Team Type 1 Triathlon TeamRev3 Portland, Portland, ORTriathlon | Half Ironman DistanceMy day started well with my blood sugars in a normal low range, which almost never happens on race day. The excitement/stress usually has me waking up high and trying to figure out the right correction that won't hit me a... Read Full Report |
|
|
Kori Seehafer | Team Type 1 Women's CyclingBRC Crit and North Boulder Crit, Highlands Ranch, CO and Boulder, COCriterium | 1 HourAfter Tour of America's Dairyland, I recovered and was ready for some racing this weekend.... Read Full Report |
|
|
Dan Cunkelman | Team Type 1 Elite Team40 In The Fort, Fort Collins, COEndurance MTB | 40 MilesI had been looking forward to this race since I had first heard about it. This was the 1st annual "40 in The Fort". Although I have to admit the night before the race part of me was hoping for rain. Rain = cancelled rac... Read Full Report |
|
|
Anne Findlay | Team Type 1 Women's CyclingCentral Coast Circuit Race #6, Monterey, CACircuit Race (Road) | 60 MinutesI was excited to do this race because I really like the circuit race format, and was also looking forward to trying out some of the stuff we learned at ToAD. Because my field was small, they combined our race with the Ma... Read Full Report |
|
|
Patricia Brownell | Team Type 1 Triathlon TeamLawyers Have Heart 5K, Boston, MARunning Race | 5KMy coach was using this race as a run fitness test for me to decide my paces going forward in training. Normally I will hold back a little bit the first half of a 5k to save some energy for the end but my instructions fr... Read Full Report |
|
|
Sarah Burkett | Team Type 1 Women's CyclingTour of America's Dairy Land, WisconsinCriterium | Varied DistancesThis would be the first time that most of our whole team would meet up. I had not met Anne or Erin yet, for which they are wonderful teammates! This was going to be the second set of crits I have ever done and I was eag... Read Full Report |
![]()
signup for fanmail
![]()
|
|
fanzone downloads
![]()
desktop wallpaper | screensaver
![]()